Your future is an investment, and we understand it’s an investment you won’t make lightly. Our Net Price Calculator is designed to give you an estimate of what expenses you may incur as you pursue your passion and make your dreams a reality. Keep in mind that these numbers are an estimate. Our admissions team will help you get the most accurate idea of costs based on your transfer credits and other factors, while our financial aid counselors can help you determine eligibility for financial assistance with those costs.
2025-2026 Estimated Cost of Attendance
Undergraduate Student Estimate
Full time Undergraduate Fall/Spring/Summer Student. Based on 12 credits, per credit rate of $580
| Off Campus | On campus | Living with Parents | |
|---|---|---|---|
| Tuition and Fees | $21,780 | $21,780 | $21,780 |
| Books and Supplies | $3600 | $3600 | $3600 |
| Housing and Food (Living Expenses) | $18,255 | $13728 | $13728 |
| Transportation | $5757 | $5757 | $5757 |
| Personal | $1758 | $1728 | $1728 |
| Loan Fees | $98 | $98 | $98 |
| Total Cost of Attendance | $51,258 | $46691 | $46691 |
Graduate Student Estimate
Full time Graduate Fall/Spring/Summer Student. Based on 9 credits, per credit rate of $690. Not applicable to block tuition programs.
| Off Campus | On Campus | Living with Parents | |
|---|---|---|---|
| Tuition & Fees | $19,530 | $19,530 | $19,530 |
| Books and Supplies | $2700 | $2700 | $2700 |
| Housing and Food (Living Expenses) | $24,012 | $13,728 | $13,728 |
| Transportation | $10,833 | $10,833 | $10,833 |
| Personal | $5298 | $5298 | $5298 |
| Loan Fees | $217 | $217 | $217 |
| Total Cost of Attendance | $62590 | $52,306 | $52,306 |
Scholarship Opportunities
AdventHealth University offers many scholarship opportunities for students working toward their healthcare degrees. Find the one that’s right for you.
Let's Get Started
The first step in becoming a student at AHU is applying for admissions. Once you’re accepted, you can work with our financial aid counselors, apply for scholarships and get a better understanding of tuition cost.